Licensed To: ANCIENT MARINERS | Hy-Tek's MEET MANAGER 3/19/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Albatross Open - 3/15/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanction #: PVLMSC 108-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Summary - All Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seed | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livingston, Leslie - Female - Age: 47 - GMUP-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Mixed 45-49 100 Fly | 1:15.00 | 1:12.19 | (1) | * | 2/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:15.48S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lappin, Jeanne - Female - Age: 53 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Mixed 50-54 100 Fly | 1:19.50 | 1:17.03 | (1) | * | 2/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:19.49S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelleher, Kieran - Male - Age: 60 - DCAC-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Mixed 60-64 100 Fly | 1:15.00 | 1:09.68 | (1) | * | 2/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:21.16S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roddin, Hugh - Male - Age: 66 - ANCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Mixed 65-69 100 Fly | 1:20.00 | 1:14.38 | (1) | * | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:52.32S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael, Mark - Male - Age: 46 - ANCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Mixed 45-49 100 Free | 57.50 | 56.51 | (1) | * | 12/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 58.37S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emanuel, Florence - Female - Age: 46 - RIPM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Mixed 45-49 100 Free | 1:06.10 | 1:04.51 | (1) | * | 9/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:05.53S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broderick, Kathleen - Female - Age: 70 - VMST-VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Mixed 70-74 100 Free | 1:50.00 | 1:56.70 | (1) | 2/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:59.27S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noznesky, Denise - Female - Age: 42 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Mixed 40-44 200 IM | 2:50.00 | 2:42.11 | (2) | * | 3/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:45.49S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillips, Alice - Female - Age: 43 - VMST-VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Mixed 40-44 200 IM | 2:40.31 | 2:40.73 | (1) | 4/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:45.49S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pugliese, Mark - Male - Age: 56 - ANCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Mixed 55-59 200 IM | 2:35.00 | 2:38.36 | (1) | 4/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:42.57S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reed Jr, Edward - Male - Age: 65 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Mixed 65-69 200 IM | 2:59.00 | 2:58.26 | (1) | * | 3/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 3:20.75S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van Pelt-Diller, Lisa - Female - Age: 50 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Mixed 50-54 200 Back | 2:38.00 | 2:34.69 | (1) | * | 4/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLD: 2:37.89S USMS: 2:41.20S MEET: 3:10.86S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein, Jonathan - Male - Age: 51 - NCMS-NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Mixed 50-54 200 Back | 2:25.00 | 2:24.55 | (1) | * | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:35.36S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jastremski, Janet - Female - Age: 60 - 1776-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Mixed 60-64 200 Back | 3:26.00 | 3:20.27 | (1) | * | 2/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 4:04.55S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platt, Jay - Male - Age: 61 - PAFC-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Mixed 60-64 200 Back | 3:02.00 | 2:58.15 | (1) | * | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 3:00.49S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svenson, Ann - Female - Age: 63 - DCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Mixed 60-64 200 Back | 3:45.00 | 3:35.85 | (2) | * | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 4:04.55S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Patricia - Female - Age: 47 - VMST-VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Mixed 45-49 200 Breast | 3:05.25 | 3:07.53 | (1) | 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 3:12.99S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saar, Douglas - Male - Age: 53 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Mixed 50-54 200 Breast | 2:55.00 | 2:54.77 | (1) | * | 4/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 3:02.87S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmitz, Robert - Male - Age: 56 - NCMS-NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Mixed 55-59 200 Breast | 2:52.54 | 2:51.68 | (1) | * | 4/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:57.38S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott, Richard - Male - Age: 73 - VMST-VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Mixed 70-74 200 Breast | 4:20.00 | 4:15.69 | (1) | * | 2/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: NT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roddin, Jeffrey - Male - Age: 39 - ANCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Mixed 35-39 200 Fly | 2:16.18 | 2:19.69 | (1) | 2/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:28.46S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland, Dave - Male - Age: 41 - VMST-VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Mixed 40-44 200 Fly | 2:16.95 | 2:15.29 | (1) | * | 2/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:25.12S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roddin, Hugh - Male - Age: 66 - ANCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Mixed 65-69 200 Fly | 3:05.00 | 3:00.15 | (1) | * | 1/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 3:41.04S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reed Jr, Edward - Male - Age: 65 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Mixed 65-69 50 Breast | 42.90 | 39.66 | (1) | * | 5/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 41.40S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waldbaum, Joan - Female - Age: 77 - 1776-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Mixed 75-79 50 Breast | 1:04.10 | 59.37 | (1) | * | 2/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:05.49S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van Pelt-Diller, Lisa - Female - Age: 50 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Mixed 50-54 100 Back | 1:10.00 | 1:10.51 | (1) | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:27.72S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein, Jonathan - Male - Age: 51 - NCMS-NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Mixed 50-54 100 Back | 1:04.00 | 1:04.92 | (1) | 5/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:09.34S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pugliese, Mark - Male - Age: 56 - ANCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Mixed 55-59 100 Back | 1:08.00 | 1:09.85 | (1) | 5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:18.21S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jastremski, Janet - Female - Age: 60 - 1776-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Mixed 60-64 100 Back | 1:38.00 | 1:33.59 | (1) | * | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:50.09S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svenson, Ann - Female - Age: 63 - DCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Mixed 60-64 100 Back | 1:45.00 | 1:43.42 | (2) | * | 2/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:50.09S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter, Linda - Female - Age: 66 - UNAT-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Mixed 65-69 100 Back | 2:00.00 | 2:06.73 | (1) | 1/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:12.26S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noznesky, Denise - Female - Age: 42 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Mixed 40-44 200 Free | 2:25.00 | 2:21.25 | (2) | * | 5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:23.23S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillips, Alice - Female - Age: 43 - VMST-VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Mixed 40-44 200 Free | 2:24.53 | 2:20.70 | (1) | * | 5/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:23.23S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emanuel, Florence - Female - Age: 46 - RIPM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Mixed 45-49 200 Free | 2:30.00 | 2:23.68 | (1) | * | 4/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:32.86S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosgrove, Karen - Female - Age: 50 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Mixed 50-54 200 Free | 2:38.00 | 2:37.16 | (1) | * | 4/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 2:40.95S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svenson, Ann - Female - Age: 63 - DCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Mixed 60-64 200 Free | 3:07.00 | 3:02.03 | (1) | * | 2/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 3:04.98S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelleher, Kieran - Male - Age: 60 - DCAC-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Mixed 60-64 100 IM | 1:16.00 | 1:11.98 | (1) | * | 6/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:20.66S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platt, Jay - Male - Age: 61 - PAFC-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Mixed 60-64 100 IM | 1:22.50 | 1:20.21 | (2) | * | 5/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:20.66S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reed Jr, Edward - Male - Age: 65 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Mixed 65-69 100 IM | 1:17.20 | 1:20.01 | (1) | 6/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:27.07S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emanuel, Florence - Female - Age: 46 - RIPM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Mixed 45-49 50 Fly | 33.00 | 32.51 | (2) | * | 3/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 32.61S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livingston, Leslie - Female - Age: 47 - GMUP-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Mixed 45-49 50 Fly | 33.00 | 31.48 | (1) | * | 3/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 32.61S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lappin, Jeanne - Female - Age: 53 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Mixed 50-54 50 Fly | 35.70 | 34.87 | (1) | * | 2/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 35.76S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pugliese, Mark - Male - Age: 56 - ANCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Mixed 55-59 50 Fly | 29.00 | 28.60 | (1) | * | 5/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 30.44S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waldbaum, Joan - Female - Age: 77 - 1776-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Mixed 75-79 50 Fly | 1:06.05 | 1:01.25 | (1) | * | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:04.96S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmitz, Robert - Male - Age: 56 - NCMS-NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Mixed 55-59 100 Breast | 1:17.24 | 1:17.36 | (1) | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:21.95S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platt, Jay - Male - Age: 61 - PAFC-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Mixed 60-64 100 Breast | 1:32.50 | 1:28.14 | (1) | * | 4/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:29.87S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chadsey, William - Male - Age: 66 - UNAT-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Mixed 65-69 100 Breast | 1:35.00 | 1:34.75 | (1) | * | 3/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 1:36.31S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #13 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodd, Steven - Male - Age: 34 - FXCM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Mixed 30-34 50 Back | 32.00 | 29.48 | (1) | * | 6/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 29.66S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van Pelt-Diller, Lisa - Female - Age: 50 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Mixed 50-54 50 Back | 33.00 | 33.40 | (1) | 5/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 39.29S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein, Jonathan - Male - Age: 51 - NCMS-NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Mixed 50-54 50 Back | 30.00 | 29.85 | (1) | * | 6/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 29.95S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livingston, Leslie - Female - Age: 47 - GMUP-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Women 45-49 50 Free | 30.00 | 29.20 | (1) | * | 6/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 29.28S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfall, Betty - Female - Age: 51 - CUBU-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Women 50-54 50 Free | 33.00 | 31.68 | (1) | * | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 31.88S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jastremski, Janet - Female - Age: 60 - 1776-DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Women 60-64 50 Free | 35.50 | 34.19 | (1) | * | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 34.27S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Troy - Male - Age: 33 - VMST-VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Men 30-34 50 Free | 24.00 | 23.45 | (1) | * | 6/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 23.51S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelleher, Kieran - Male - Age: 60 - DCAC-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Men 60-64 50 Free | 29.00 | 28.61 | (1) | * | 4/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 30.58S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekstrom, Gretchen - Female - Age: 42 - TERR-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Mixed 40-44 400 Free | 5:15.00 | 5:08.40 | (2) | * | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 5:12.29S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noznesky, Denise - Female - Age: 42 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Mixed 40-44 400 Free | 5:15.00 | 5:01.87 | (1) | * | 2/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 5:12.29S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spector, Adam - Male - Age: 45 - GERM-PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Mixed 45-49 400 Free | 4:50.20 | 4:35.73 | (1) | * | 3/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET: 4:49.70S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay | Seed | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Masters Swim Team - 'A' - X160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 Mixed 160-199 400 Medley Relay | NT | 4:28.74 | (1) | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USMS: 4:32.89S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T Johnson M33, P Miller W47, D Holland M41, A Phillips W43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Athletes: 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Relays: 1 |